4242 N 27th Street, Unit 3, Phoenix, AZ 85016 (MLS # 4719500)
BACK ON MARKET - BUYER BACKED OUT. SHORT SALE APPROVAL IN HAND. THIS IS A FABOULOUS TOWNHOME IN THE HEART OF PHOENIX NEAR THE BILTMORE. ONLY 5 UNITS IN THE COMPLEX, NO SHARED WALLS AND EACH HOME IS VERY PRIVATE. GREAT FLOORPLAN WITH 3 SPACIOUSBEDROOMS AND 2.5 BATHS. HIGHLY UPGRADED WITH A GOURMET KITCHEN, GRANITE COUNTERS, AND DESIGNER TOUCHES. THIS UNIT OFFERS A LARGE BACKYARD WITH PAVER PATIO AND MATURE LANDSCAPING. DON'T MISSTHIS ONE!
Property Type(s):
Townhouse, Residential, Condominium
| Last Updated | 5/15/2012 | Tract | 27th Street Condominiums |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
71
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Park |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison Park |
| High School | Camelback |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | 27TH STREET CONDOS |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-332-2392 |
| Association & Fees: HOA Transfer Fee Amt | 250.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 100.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | RYMAX |
| Building Style | String |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Madison Park |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
| Landscaping | Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | C |
| Legal Info: Range | 3E |
| Legal Info: Section | 23 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Ownership | Condominium |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1215.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | No Common Walls, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Scottsdale Luxury Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:45 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:45 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















