27807 N 108th Way, Scottsdale, AZ 85262 (MLS # 4719157)
|
Located in Pinnacle Canyon at Troon North! This beautiful home with guest Casita is over 2000 sq ft and includes 3bedrooms and 3 full baths. The well appointed courtyard includes hand picked flagstone and a custom designed fountain. Inside, enjoy the many extras which include 12ft ceilings, 16' tile, plantation shutters and fireplace covered in marble tile. The oversized kitchen includes all appliances, tumbled marble backsplash, coriancountertops and a large center island. Back patio comes with custom built fireplace with seating and plenty of mountain views.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Pinnacle Canyon At Troon North |
|---|---|---|---|
| Year Built | 2002 | Community | Pinnacle Canyon |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
34
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Apr 25, '12 | $409,500 |
|---|---|
| Apr 25, '12 - Today | $385,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Quarterly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Troon North HOA |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480-513-7590 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 240.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Biking/Walking Path, Gated Community, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Exterior Fireplace, Firepit, Fireplace Living Rm, Gas Fireplace |
| Guest House SqFt | 197.00 |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 26 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Mountain View(s) |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Relo/Corp Aprvl Reqd |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1558.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















