28777 N 105th Way, Scottsdale, AZ 85262 (MLS # 4718307)
|
Location! Location! Location! Highly sought after Troon North's Candlewood Estates. 3 BR 3 BA home with great floorplan. Perfect for full time residents or part time! Close to Troon North Golf Club, Pinnacle Peak, and so much more. Covered Travertine Patio, Outdoor kitchen w/built in BBQ & Sink for outdoor enjoyment, firepit and private pool. Dbl fireplace in great room to enjoy cooler evenings, open kitchen for entertaining. This home is just waiting for your decorating to make it home. The possibilities are endless! Seller will include 1 year home warranty.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/11/2012 | Tract | Candlewood Estates At Troon North |
|---|---|---|---|
| Year Built | 1993 | Community | Candlewood Estates At Troon No |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
15
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Mar 20, '12 | $589,000 |
|---|---|
| Mar 20, '12 - Today | $549,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Club, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Candlewood |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1085.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Diamond Star |
| Complex Feature | Clubhouse/Rec Room, Gated Community, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Covered Patio(s) |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | Two Way Fireplace |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 25 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | Custom |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage |
| Pool - Private | Lap Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s) |
| Roofing | Comp Shingle, Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2222.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










































