12202 N 63rd Street, Scottsdale, AZ 85254 (MLS # 4718150)
WOW! A COMPLETE REMODEL AT A GREAT PRICE!!!You will think this home was just built this year. Almost everything is new including new roof,A/C condenser, landscaping,flooring,cabinets,granite slab counters,appliances,light fixtures,plumbing fixtures,dual pane windows,doors, paint,window coverings, exterior stucco and paint,garage door and garage door opener, master closet organizer. Brick home redesigned to be light and bright, raised ceilings and very open floorplan makes this feel like a modern design. Wait till you see the master closet the size of a bedroom! Over 1/2 acre lot in desirable 85254 Zip with entertainer's delight backyard including pool and pass through kitchen window to back. Open kitchen with huge island. RV gate in back with ample space for parking or yard addition.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/26/2012 | Tract | Shea North Estates |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
29
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Desert Shadows |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Desert Shadows |
| High School | Horizon |
Price History
| Prior to Mar 14, '12 | $419,977 |
|---|---|
| Mar 14, '12 - Mar 22, '12 | $409,877 |
| Mar 22, '12 - Today | $399,896 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Brick |
| Cooling | Other (See Remarks), Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Shadows |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Circular Drive, Covered Patio(s), Patio |
| Features | Skylight(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Horizon, Horizon |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Irrigation Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 100 |
| Legal Info: Range | 4E |
| Legal Info: Section | 16 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking |
| Pool - Private | Pool - Private |
| Property Description | Alley, Corner Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2646.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























