9492 E Sundance Trail, Scottsdale, AZ 85262 (MLS # 4717899)
Just listed, this gracious and light-filed 3-BR home in Gambel Quail is conveniently located near the front gate and offers a fabulous beamed great room opening to a resort patio complete with large overhang and panoramic mountain views. Kitchen with granite counter tops and large island was completely remodeled in 2008. Master suite has fireplace and adjoining library with built-in shelves. Two additional en-suite BR's are in separate wing with pool access. Great curb appeal with lovely desert landscaping and circular auto court. Equity Golf Membership to the Desert Mountain Club is included in the price. Furniture available under separate agreement. Great value!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 7 |
|
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mt Assn |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-595-4220 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1375.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | United West |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Private Street(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Kitchen Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Irrigation Back, Irrigation Front, None, Yrd Wtring Sys Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 73 |
| Marketing Name | Gambel Quail 73 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 4047.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Mountain Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























