4217 N Miller Road, Scottsdale, AZ 85251 (MLS # 4717506)
Beautiful 4 bedroom townhouse in Casa Grande East Townhouses. This townhouse features newly upgraded kitchen with Ikea cabinets, real wood countertops, stainless steel appliances, new wood and tile throughout. All bathrooms have been upgraded with very nice tile surrounds, new vanities, and much much more. Very quiet community in a great location in the heart of Old Town Scottsdale. Walking distance from all shopping, entertainment, bars, and restaurants. This is a short sale that needs approval from the bank.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/7/2012 | Tract | Casa Granada |
|---|---|---|---|
| Year Built | 1967 | County | Maricopa |
| Total Parking | 2 |
|
85
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Navajo |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 185.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Hallcraft |
| Complex Feature | Community Pool |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Navajo |
| Exterior Features | Patio, Storage Shed(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 113 |
| Legal Info: Range | 4E |
| Legal Info: Section | 23 |
| Legal Info: Township | 2N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Rolled |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 756.68 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Leagan Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










