4931 N Woodmere Fairway –, Unit 1006, Scottsdale, AZ 85251 (MLS # 4717423)
The pinnacle of Urban-Suburban Living is Sage. This very rare Townhome opens onto the Arizona Canal and provides the homeowner with unrivaled access to the best of Scottsdale living. Interiors feature Dacor and Bosch appliances with granite and limestone counter tops and Groehe and Toto fixtures. There is no other like Sage, you deserve to see what is possible for your new home.
Property Type(s):
Townhouse, Residential, Condominium
| Last Updated | 5/15/2012 | Tract | Sage Condominiums |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
51
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro High |
Additional Details
| Additional Bedroom | Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sage |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 0 |
| Association & Fees: HOA Transfer Fee Amt | 100.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 431.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Monthly, Monthly |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer |
| Basement Description | None |
| Builder Name | Mesa 246 |
| Building Style | Clustered |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Near Bus Stop |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Townhouse |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Patio |
| Features | 9+ Flat Ceilings, Fire Sprinklers |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Tile, Wood |
| Heating | Electric Heat |
| High School | Saguaro High, Saguaro High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | Inside Laundry, Other (See Remarks), Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1006 |
| Legal Info: Range | 4E |
| Legal Info: Section | 23 |
| Legal Info: Township | 2N |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Model | Townhome Plan 3 |
| Ownership | Condominium |
| Parking | Electric Door Opener |
| Pool - Private | Fenced Pool, Heated Pool |
| Property Description | Waterfront Lot |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3655.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Common Walls, Two Levels |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with The Solvere Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













