8343 E Meadowbrook Avenue, Scottsdale, AZ 85251 (MLS # 4716937)
3 Bedroom, 2 Bath, Single Level Home Located on Corner Lot, Family Room & Formal Dining Room, Diving Pool, 1 Car Garage w/Workshop, Come Check It Out!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/20/2012 | Tract | Scottsdale Country Acres |
|---|---|---|---|
| Year Built | 1960 | Community | Scottsdale Country Acres |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
46
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Navajo |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Butler |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Navajo |
| Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Fix-Up Needs Repair |
| Fencing | Wood |
| Fireplace | No Fireplace |
| Flooring | Concrete, Wood |
| Heating | Gas Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Dishwasher, Range/Oven Elec, Wall Oven(s) |
| Landscaping | Grass Back, Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 60 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Alley, Corner Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1313.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Renaissance Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 6:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




