28990 N White Feather Lane, Unit 121, Scottsdale, AZ 85262 (MLS # 4715543)
|
Your clients will love this magnifcant secluded,secure,senic Tuscan Village surrounded by two Championship courses Pinnacle & Monument. Prvt Balconies off each bedroom, walk-in closets separate bathrooms,first floor patio, tile fooring in the foyer and Kitchen,Raised fireplace, wood blinds. Walking distance to club house. There is a prvt park w/tennis courts,basketball court,play area, water features for Troon North residences on 93rd & Dynamite. Also for yearly rental MLS 4715543
Property Type(s):
Townhouse, Residential
| Last Updated | 5/18/2012 | Tract | Stonedge At Troon North |
|---|---|---|---|
| Year Built | 1997 | Community | Stonedge At Troon North |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
5
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Mar 5, '12 | $355,000 |
|---|---|
| Mar 5, '12 - Today | $335,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Club, Membership Opt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Stonedge |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-539-1396 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 247.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 570.00 |
| Association & Fees: PAD Pd | Annually |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | universal |
| Building Style | 2-3-4 Plex |
| Complex Feature | Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Near Bus Stop |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Black Mountain |
| Exterior Features | Balcony/Deck(s), Patio, Private Street(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Furnished(See Rmrks), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Natural Desert Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 121 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 5N |
| Marketing Name | Stonedge |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Mica |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1797.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | End Unit, One Common Wall, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












