7002 E Palm Lane, Unit 1079, Scottsdale, AZ 85257 (MLS # 4715467)
Bank approved at $31,000. Great investment property
Property Type(s):
Townhouse, Residential
| Last Updated | 5/21/2012 | Tract | Palm Villas Condos |
|---|---|---|---|
| Year Built | 1963 | Community | Palm Villas Condominiums |
| County | Maricopa | Total Parking | 1 |
|
|
65
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Tonalea |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Price History
| Prior to Mar 30, '12 | $25,000 |
|---|---|
| Mar 30, '12 - Today | $31,000 |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection |
| Basement Description | None |
| Builder Name | Unknown |
| Building Style | 2-3-4 Plex |
| Complex Feature | Community Laundry, Community Pool, Near Bus Stop |
| Const - Finish | Painted |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Tonalea |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Coronado, Coronado |
| Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | None |
| Legal Info: Lot Number | 1079 |
| Master Bathroom | None |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 457.00 |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


