10220 N 110th Street, Scottsdale, AZ 85259 (MLS # 4715274)
|
Open floor plan immediately impresses you in this bright 3 bedroom, 3.5 bathroom home in North Scottsdale along the Shea Corridor near Mayo Clinic and close to the 101. The kitchen has granite tile counters, updated appliances & opens to a breakfast nook & the family room. Family room has a built in entertainment center & a wet bar w/ wine cooler. Formal dining & living rooms are very large & look out to a backyard pond. The master wing has a separate office with wood paneling & built in shelving. Master suite is large w/ a sitting area & large bathroom w/ walk in shower, soaking tub, 2 walk-in closets. 2 guest rooms with ensuite baths complete the property. Wrap around backyard has pool w/ stacked stone water feature, pond, bbq and lawn. Community features tennis courts.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Saddle Rock Ranch |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
32
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Apr 17, '12 | $799,000 |
|---|---|
| Apr 17, '12 - Today | $775,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | $2000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Golden Valley |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-294-0999 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 360.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | M/I Homes |
| Complex Feature | Children's Playgrnd, Comm Tennis Court(s), Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal, Other (See Remarks) |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Desert Back, Grass Back, Grass Front, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 28 |
| Legal Info: Range | 4E |
| Legal Info: Section | 28 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile, Foam |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 4431.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Sandra Wilken Luxury Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























