17623 N 58th Place, Scottsdale, AZ 85254 (MLS # 4705184)
|
Fabulous home in wonderful Oakhurst. This home was nearly rebuilt from the ground up in 2007 with a gorgeous Tuscan style. Mammoth lot and 4713 sq. ft. home with oversized three car garage. Flexible floorplan with living room that could be formal dining instead. Bonus room could be a game room or media center. Office could become a 6th Bedroom as it has a closet.4.5 total baths. Travertine flooring. Granite slab countertops. All the finishes that everyone wants today. Backyard is a paradise with grassy play area and sport/basketball court area. Pool features a rock waterfall/slide feature. Just can not say enough about the beauty. The premier property in Oakhurst.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Oakhurst |
|---|---|---|---|
| Year Built | 1983 | Community | Oakhurst |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
23
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Copper Canyon |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Sunrise Middle |
| High School | Horizon |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration, Window/Wall Unit |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Canyon |
| Energy Features | Ceiling Fan(s), Load Controller, Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Sport Court(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Other (See Remarks), Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Horizon, Horizon |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Wall Oven(s) |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 58 |
| Marketing Name | Oakhurst |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, None, Separate Shwr & Tub |
| Model | Single Level |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, RV Parking |
| Pool - Private | Diving Pool, Heated Pool, Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 5886.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:10 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:10 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















































