34125 N 60th Place, Scottsdale, AZ 85266 (MLS # 4699636)
|
Stunning Contemporary Caelum steps-out in Terravita. List price is $21,000 below its appraised value! Home is a CLASS ACT, completely renovated by current owners 2009-11. This Unique Residence straddles a PREMIUM LOT: a large, fan shaped,view-laden site on a private, QUIET cul-de-sac. Home backs to forever Preserve Area and Infinity Views of Black Mtn. Dazzling New Heated Pool and Divinely renovated Back Yard will capture your heart. Gorgeous 2009-2011 Interior Remodel of almost every room-over $180,000! Entertain with aplomb, or, simply relax in the beauty of this OPEN, Airy Floor plan. Most furnishings available via separate Bill of Sale. See 'Documents Tab' for renovation details, floor plan, more; Don't miss the Virtual Tour under 'Photo Tab.'
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Terravita |
|---|---|---|---|
| Year Built | 1996 | Community | Terravita |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
15
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Feb 27, '12 | $555,000 |
|---|---|
| Feb 27, '12 - Mar 14, '12 | $525,000 |
| Mar 14, '12 - Today | $499,000 |
Additional Details
| Accessibility Feat. | Hard/Low Nap Floors, Mltpl Entries/Exits, Remote Devices |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
| Add'l Property Use | None |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 2500 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Terravita Com Assoc |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-595-7533 |
| Association & Fees: HOA Transfer Fee Amt | 795.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 275.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Covered Patio(s), Misting System, Other (See Remarks), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Furnished(See Rmrks), No Interior Steps, Other (See Remarks), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Firepit, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 23 |
| Legal Info: Range | 4E |
| Legal Info: Section | 9 |
| Legal Info: Township | 5N |
| Marketing Name | TERRAVITA |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Model | CAELUM |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Permit/Decal Req'd, Separate Strge Area |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd, Corner Lot, Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1742.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:10 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:10 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















































