1956 E Rosemonte Drive, Phoenix, AZ 85024 (MLS # 4696818)
Neat home with tile flooring in heavy traffic areas and wood flooring in all bedrooms. Formal dining and living room plus a family room & breakfast bar. 2 fireplaces (living & family room) blocked by furniture at present. Pavers in the backyard. Excellent location nestled close to the foot of Echo Mountain (hiking trail). Close to prestigious North Canyon High School. Short sale approval required by the bank.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Hillsdale |
|---|---|---|---|
| Year Built | 1988 | Community | Hillsdale |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
29
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Paradise Valley |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Paradise Valley |
| High School | North Canyon |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Paradise Valley |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace |
| Flooring | Tile, Wood |
| Heating | Electric Heat |
| High School | North Canyon, North Canyon |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 67 |
| Marketing Name | Hillsdale |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1180.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Altair Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:33 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


