911 W Butler Drive, Phoenix, AZ 85021 (MLS # 4682319)
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Butler Terrace |
|---|---|---|---|
| Year Built | 1958 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 2 |
|
|
42
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Richard E. Miller |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Royal Palm |
| High School | Sunnyslope |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Richard E. Miller |
| Exterior Features | Childrens Play Area, Circular Drive, Covered Patio(s) |
| Fencing | Block, Wood |
| Fireplace | 2 Fireplace |
| Flooring | Carpet, Other, Wood |
| Heating | Gas Heat |
| High School | Sunnyslope, Sunnyslope |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 18 |
| Legal Info: Range | 3E |
| Legal Info: Section | 31 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 4279.34 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:33 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


