20100 N 78th Place, Unit 1212, Scottsdale, AZ 85255 (MLS # 4631593)
MULTIPLE OFFERS RECEIVED. North Scottsdale Condo in gated community, 2 bed, 2 bath, plus office nook. This first floor unit has no stairs, and is just a short distance from the sparkling community pool, spa, and barbecue grills.
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 5/7/2012 | Tract | Edge At Grayhawk |
|---|---|---|---|
| Year Built | 2001 | County | Maricopa |
| Total Parking | 1 |
|
45
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Grayhawk |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Mountain Trail |
| High School | Pinnacle |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Edge at Greyhawk |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | (602) 224-7000 |
| Association & Fees: HOA Transfer Fee Amt | 150.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 270.31 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Avenue Communities |
| Building Style | Clustered |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Grayhawk |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Patio |
| Features | Fire Sprinklers |
| Fencing | View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Pinnacle, Pinnacle |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Disposal, Range/Oven Elec |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1212 |
| Legal Info: Range | 4E |
| Legal Info: Section | 26 |
| Legal Info: Township | 4N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Unassigned Parking |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 1879.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:33 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










