6831 N 73rd Street, Scottsdale, AZ 85250 (MLS # 4418696)
|
Fun, contemporary, and fully-detached townhouse with spectacular views of Camelback and Mummy mountains from second floor family room. Updates throughout this light and colorful home. Soaring ceilings and open-air feeling add to the feel of spaciousness. Master is downstairs. Two more bedrooms upstairs share a Jack & Jill bathroom. Separate workshop in backyard has power and AC. Was used as a small office by prior owner.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/12/2012 | Tract | Sands North Townhouses |
|---|---|---|---|
| Year Built | 1972 | County | Maricopa |
| Total Parking | 2 |
|
66
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Additional Details
| Accessibility Feat. | Hallways 36in+ Wide |
|---|---|
| Additional Bedroom | Master Bdrm Dwnstrs |
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sands North |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-641-6300 |
| Association & Fees: HOA Transfer Fee Amt | 110.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 140.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | ET Wright |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Spa Htd, Near Bus Stop |
| Const - Finish | Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Kiva |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Saguaro, Saguaro |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Desert Front, Grass Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 36 |
| Legal Info: Range | 4E |
| Legal Info: Section | 11 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Other Rooms | Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2009 |
| Taxes | 2195.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dru Bloomfield to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:33 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 7:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















